Population | Area | Population density | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sr.No | Province | Capital | Founded | Region | Population | Rank | Area | Rank | Pop. density | Rank |
-2010 | (sq.km) | (per sq.km) | ||||||||
1 | Abra | Bangued | Mar 10, 1917 | CAR | 234733 | 68 | 4165.25 | 31 | 56.4 | 80 |
2 | Agusan del Norte | Cabadbaran | Jun 17, 1967 | Region XIII | 642196 | 47 | 3546.86 | 40 | 181.1 | 51 |
3 | Agusan del Sur | Prosperidad | Jun 17, 1967 | Region XIII | 656418 | 46 | 9989.52 | 4 | 65.7 | 76 |
4 | Aklan | Kalibo | Apr 25, 1956 | Region VI | 535725 | 55 | 1821.42 | 64 | 294.1 | 26 |
5 | Albay | Legazpi | Mar 10, 1917 | Region V | 1233432 | 24 | 2575.77 | 54 | 478.9 | 11 |
6 | Antique | San Jose de Buenavista | Mar 10, 1917 | Region VI | 546031 | 53 | 2729.17 | 50 | 200.1 | 46 |
7 | Apayao | Kabugao | Feb 14, 1995 | CAR | 112636 | 78 | 4413.35 | 29 | 25.5 | 81 |
8 | Aurora | Baler | Aug 13, 1979 | Region III | 201233 | 71 | 3147.32 | 45 | 63.9 | 77 |
9 | Basilan | Isabela | Dec 27, 1973 | ARMM | 391179 | 63 | 1379.02 | 71 | 283.7 | 27 |
10 | Bataan | Balanga | 1754 | Region III | 687482 | 43 | 1372.98 | 72 | 500.7 | 9 |
11 | Batanes | Basco | 1909 | Region II | 16604 | 81 | 219.01 | 81 | 75.8 | 73 |
12 | Batangas | Batangas City | Dec 8, 1581 | Region IV-A | 2377395 | 8 | 3119.72 | 46 | 762.1 | 7 |
13 | Benguet | La Trinidad | Jun 16, 1966 | CAR | 722620 | 40 | 2826.59 | 48 | 255.7 | 35 |
14 | Biliran | Naval | May 11, 1992 | Region VIII | 161760 | 75 | 536.01 | 78 | 301.8 | 24 |
15 | Bohol | Tagbilaran | Mar 25, 1565 | Region VII | 1255128 | 23 | 4820.95 | 24 | 260.3 | 34 |
16 | Bukidnon | Malaybalay | Mar 10, 1917 | Region X | 1299192 | 20 | 10498.59 | 3 | 123.7 | 62 |
17 | Bulacan | Malolos | Aug 15, 1578 | Region III | 2924433 | 3 | 2796.1 | 49 | 1045.9 | 5 |
18 | Cagayan | Tuguegarao | 1581 | Region II | 1124773 | 27 | 9295.75 | 5 | 121 | 65 |
19 | Camarines Norte | Daet | Mar 10, 1917 | Region V | 542915 | 54 | 2320.07 | 56 | 234 | 40 |
20 | Camarines Sur | Pili | Mar 10, 1917 | Region V | 1822371 | 14 | 5497.03 | 17 | 331.5 | 22 |
21 | Camiguin | Mambajao | Jun 18, 1966 | Region X | 83807 | 80 | 237.95 | 80 | 352.2 | 18 |
22 | Capiz | Roxas | Mar 10, 1917 | Region VI | 719685 | 41 | 2594.64 | 53 | 277.4 | 28 |
23 | Catanduanes | Virac | Sep 26, 1945 | Region V | 246300 | 67 | 1492.16 | 70 | 165.1 | 52 |
24 | Cavite | Imus | Mar 10, 1872 | Region IV-A | 3090691 | 2 | 1574.17 | 67 | 1963.4 | 2 |
25 | Cebu | Cebu City | Apr 27, 1565 | Region VII | 4167320 | 1 | 5342 | 20 | 780.1 | 6 |
26 | Compostela Valley | Nabunturan | Jan 31, 1998 | Region XI | 687195 | 44 | 4479.77 | 27 | 153.4 | 56 |
27 | Cotabato | Kidapawan | May 8, 1967 | Region XII | 1226508 | 25 | 9008.9 | 7 | 136.1 | 59 |
28 | Davao del Norte | Tagum | May 8, 1967 | Region XI | 945764 | 30 | 3426.97 | 43 | 276 | 30 |
29 | Davao del Sur | Digos | May 8, 1967 | Region XI | 2024206 | 11 | 4607.59 | 26 | 439.3 | 13 |
30 | Davao Occidental | Malita | Oct 28, 2013 | Region XI | 293780 | 65 | 2163.45 | 57 | 135.8 | 60 |
31 | Davao Oriental | Mati | May 8, 1967 | Region XI | 517618 | 56 | 5679.64 | 16 | 91.1 | 70 |
32 | Dinagat Islands | San Jose | Dec 2, 2006 | Region XIII | 126803 | 77 | 1036.34 | 75 | 122.4 | 63 |
33 | Eastern Samar | Borongan | Jun 19, 1965 | Region VIII | 428877 | 60 | 4660.47 | 25 | 92 | 69 |
34 | Guimaras | Jordan | May 22, 1992 | Region VI | 162943 | 74 | 604.57 | 77 | 269.5 | 33 |
35 | Ifugao | Lagawe | Jun 18, 1966 | CAR | 191078 | 72 | 2628.21 | 51 | 72.7 | 74 |
36 | Ilocos Norte | Laoag | 1818 | Region I | 568017 | 50 | 3467.89 | 42 | 163.8 | 53 |
37 | Ilocos Sur | Vigan | 1572 | Region I | 658587 | 45 | 2596 | 52 | 253.7 | 36 |
38 | Iloilo | Iloilo City | 1566 | Region VI | 2230195 | 10 | 5079.17 | 22 | 439.1 | 14 |
39 | Isabela | Ilagan | May 1, 1856 | Region II | 1489645 | 17 | 12414.93 | 2 | 120 | 66 |
40 | Kalinga | Tabuk | Feb 14, 1995 | CAR | 201613 | 70 | 3231.25 | 44 | 62.4 | 78 |
41 | La Union | San Fernando | Mar 2, 1850 | Region I | 741906 | 37 | 1497.7 | 69 | 495.4 | 10 |
42 | Laguna | Santa Cruz | Jul 28, 1571 | Region IV-A | 2669847 | 6 | 1917.85 | 63 | 1392.1 | 3 |
43 | Lanao del Norte | Tubod | Jul 4, 1959 | Region X | 930738 | 32 | 4159.94 | 32 | 223.7 | 42 |
44 | Lanao del Sur | Marawi | Jul 4, 1959 | ARMM | 933260 | 31 | 3872.89 | 35 | 241 | 37 |
45 | Leyte | Tacloban | Mar 10, 1917 | Region VIII | 1789158 | 15 | 6515.05 | 10 | 274.6 | 31 |
46 | Maguindanao | Shariff Aguak | Nov 22, 1973 | ARMM | 1216504 | 26 | 6146.53 | 11 | 197.9 | 47 |
47 | Marinduque | Boac | Feb 21, 1920 | Region IV-B | 227828 | 69 | 952.58 | 76 | 239.2 | 38 |
48 | Masbate | Masbate City | Mar 10, 1917 | Region V | 834650 | 33 | 4151.78 | 33 | 201 | 45 |
49 | Misamis Occidental | Oroquieta | Nov 8, 1929 | Region X | 567642 | 51 | 2055.22 | 61 | 276.2 | 29 |
50 | Misamis Oriental | Cagayan de Oro | Nov 8, 1929 | Region X | 1415944 | 18 | 3544.32 | 41 | 399.5 | 16 |
51 | Mountain Province | Bontoc | 1908 | CAR | 154187 | 76 | 2157.38 | 58 | 71.5 | 75 |
52 | Negros Occidental | Bacolod | 1890 | Region VI | 2907859 | 4 | 7965.21 | 8 | 365.1 | 17 |
53 | Negros Oriental | Dumaguete | Mar 10, 1917 | Region VII | 1286666 | 21 | 5385.53 | 19 | 238.9 | 39 |
54 | Northern Samar | Catarman | Jun 19, 1965 | Region VIII | 589013 | 48 | 3692.93 | 37 | 159.5 | 55 |
55 | Nueva Ecija | Palayan | 1705 | Region III | 1955373 | 13 | 5751.33 | 15 | 340 | 20 |
56 | Nueva Vizcaya | Bayombong | 1839 | Region II | 421355 | 61 | 3975.67 | 34 | 106 | 68 |
57 | Occidental Mindoro | Mamburao | Jun 13, 1950 | Region IV-B | 452971 | 58 | 5865.71 | 14 | 77.2 | 71 |
58 | Oriental Mindoro | Calapan | Jun 13, 1950 | Region IV-B | 785602 | 34 | 4238.38 | 30 | 185.4 | 49 |
59 | Palawa | Puerto Princesa | Mar 10, 1917 | Region IV-B | 994340 | 28 | 17030.75 | 1 | 58.4 | 79 |
60 | Pampanga | San Fernando | Dec 11, 1571 | Region III | 2340355 | 9 | 2062.47 | 60 | 1134.7 | 4 |
61 | Pangasinan | Lingayen | 1580 | Region I | 2779862 | 5 | 5451.01 | 18 | 510 | 8 |
62 | Quezon | Lucena | Mar 2, 1901 | Region IV-A | 1987030 | 12 | 9069.6 | 6 | 219.1 | 44 |
63 | Quirino | Cabarroguis | Jun 18, 1966 | Region II | 176786 | 73 | 2323.47 | 55 | 76.1 | 72 |
64 | Rizal | Antipolo | Jun 11, 1901 | Region IV-A | 2484840 | 7 | 1191.94 | 73 | 2084.7 | 1 |
65 | Romblon | Romblon | Mar 10, 1917 | Region IV-B | 283930 | 66 | 1533.45 | 68 | 185.2 | 50 |
66 | Samar | Catbalogan | Jun 19, 1965 | Region VIII | 733377 | 39 | 6048.03 | 12 | 121.3 | 64 |
67 | Sarangani | Alabel | Mar 16, 1992 | Region XII | 498904 | 57 | 3601.25 | 39 | 138.5 | 58 |
68 | Siquijor | Siquijor | Sep 17, 1971 | Region VII | 91066 | 79 | 337.49 | 79 | 269.8 | 32 |
69 | Sorsogon | Sorsogon City | Oct 17, 1894 | Region V | 740743 | 38 | 2119.01 | 59 | 349.6 | 19 |
70 | South Cotabato | Koronadal | Jun 18, 1966 | Region XII | 1365286 | 19 | 4428.81 | 28 | 308.3 | 23 |
71 | Southern Leyte | Maasin | May 22, 1959 | Region VIII | 399137 | 62 | 1798.61 | 65 | 221.9 | 43 |
72 | Sultan Kudarat | Isulan | Nov 22, 1973 | Region XII | 747087 | 36 | 5298.34 | 21 | 141 | 57 |
73 | Sulu | Jolo | Mar 10, 1917 | ARMM | 718290 | 42 | 1600.4 | 66 | 448.8 | 12 |
74 | Surigao del Norte | Surigao | Jun 16, 1960 | Region XIII | 442588 | 59 | 1972.93 | 62 | 224.3 | 41 |
75 | Surigao del Sur | Tandag | Jun 16, 1960 | Region XIII | 561219 | 52 | 4932.7 | 23 | 113.8 | 67 |
76 | Tarlac | Tarlac City | 1872 | Region III | 1273240 | 22 | 3053.6 | 47 | 417 | 15 |
77 | Tawi-Tawi | Bongao | Sep 11, 1973 | ARMM | 366550 | 64 | 1087.4 | 74 | 337.1 | 21 |
78 | Zambales | Iba | 1578 | Region III | 755621 | 35 | 3830.83 | 36 | 197.2 | 48 |
79 | Zamboanga del Norte | Dipolog | Jun 6, 1952 | Region IX | 957997 | 29 | 7301 | 9 | 131.2 | 61 |
80 | Zamboanga del Sur | Pagadian | Jun 6, 1952 | Region IX | 1766814 | 16 | 5914.16 | 13 | 298.7 | 25 |
81 | Zamboanga Sibugay | Ipil | Feb 22, 2001 | Region IX | 584685 | 49 | 3607.75 | 38 | 162.1 | 54 |
82 | Metro Manila | Manila (Regional center) | -- | NCR | 11855975 | -- | 638.55 | -- | 18567 | -- |
For more other formats kindly visit www.downloadexcelfiles.com |
Leave a Comment